Friday, 27 November 2020
Pretoria: As of today, the cumulative total of COVID-19 cases is 781 941 with 3 370 new cases identified since the last report.
Province | Total cases for 27 November 2020 | Percentage total |
Eastern Cape | 124067 | 15,9 |
Free State | 58946 | 7,5 |
Gauteng | 234305 | 30,0 |
KwaZulu-Natal | 127219 | 16,3 |
Limpopo | 18520 | 2,4 |
Mpumalanga | 31268 | 4,0 |
North West | 34772 | 4,4 |
Northern Cape | 23118 | 3,0 |
Western Cape | 129726 | 16,6 |
Unknown | 0 | 0,0 |
Total | 781941 | 100,0 |
Total Deaths and Recoveries
Regrettably, a further 89 deaths have been reported: Eastern Cape 55, Free State 19, Gauteng 3, KwaZulu Natal 5 and Western Cape 7. This brings the total to 21 378 deaths.